- Cluster Oxalis Metland Puri -
Project Profile :
Nama Project | : | Oxalis Metland Puri |
Lokasi | : | Puri Cipondoh, Kota Tangerang |
Produk | : | Rumah 2 Lantai |
Furniture | : | Non-Furnished |
Range Harga | : | Rp 990 Juta s/d Rp 1,485 M-an |
Kategori | : | Primary / Properti Baru |
Developer | : | PT. Metropolitan Land (Metland Group) |
- Metland Puri Jakarta Barat -
Tentang Kawasan Metland Puri :
Luas Lahan | : | +- 60 Ha |
Fasilitas Komersial, Bisnis & Perbelanjaan | : | CBD Puri Indah, Puri Indah Mall, Lippo Mall Puri, CBD Alam Sutera, Mall @Alam Sutera, Living World Mall, IKEA, Carrefour, Hypermart, Giant, dll |
Sarana Pendidikan | : | Ipeka Int'l School, Universitas Mercu Buana, Global Sevilla School, Universitas Bina Nusantara (Binus Alam Sutera), Universitas Bunda Mulia (UBM), Swiss German University (SGU), dll |
Sarana Kesehatan | : | RS Mandaya Royal Puri, RS Pondok Indah (RSPI Puri Indah), OMNI Hospital Alam Sutera, dll |
Fasum Lainnya | : | Exit Tol Karang Tengah Barat, Akses Tol Jagorawi, Stasiun Rawa Buaya, dll |
Fasilitas Metland Puri :
- Cluster System
- Security + CCTV
- Sport Club House (Gym Center & Swimming Pool)
- Children Playground
- Jogging Track
- Badminton Court
- Tennis Court
- Futsal Court
- Danau Kawasan
- Dan lainnya
Baca Juga :
TIPE UNIT, CARA BAYAR & PROMO
Oxalis Metland Puri
Tipe Rumah Cluster Oxalis :
- Tipe A : LT 5x10 / LB 53
- Tipe B : LT 5x11 / LB 58
- Tipe C : LT 6x11 / LB 67
- Tersedia Penjualan Kavling
Tipe Unit | : | Tipe A |
Ukuran LT/LB | : | 5x10/53 m2 |
Ruangan / Layout | : | 3 KT, 2 KM, 1 Living Room, Dining Room, Dapur, 1 Carport, dll |
Harga Jual Phase 1 | : | Rp 990 Juta - Rp 1,04 M-an (SOLD-OUT) |
Harga Jual Phase 2 | : | Rp 1,05 M-an - Rp 1,09 M-an (AVAILABLE) |
Tipe Unit | : | Tipe B |
Ukuran LT/LB | : | 5x11/58 m2 |
Ruangan / Layout | : | 3 KT, 2 KM, 1 Living Room, Dining Room, Dapur, 1 Carport, dll |
Harga Jual Phase 1 | : | Rp 1,15 M - Rp 1,2 M-an (SOLD-OUT) |
Harga Jual Phase 2 | : | Rp 1,2 M-an - Rp 1,275 M-an (AVAILABLE) |
Tipe Unit | : | Tipe C |
Ukuran LT/LB | : | 6x11/67 m2 |
Ruangan / Layout | : | 3 KT, 2 KM, 1 Living Room, Dining Room, Dapur, 2 Carport, dll |
Harga Jual Phase 1 | : | Rp 1,4 M - Rp 1,45 M-an (SOLD-OUT) |
Harga Jual Phase 2 | : | Rp 1,45 M-an - Rp 1,485 M-an (AVAILABLE) |
- Metland Puri Oxalis -
- Metland Oxalis -
- Metland Puri Cluster Oxalis -
- Cluster Oxalis Metland -
- Jual Rumah Metland Puri Oxalis -
- Perumahan Oxalis Metland Puri -
- Oxalis Metland Puri Dijual -
Cara Bayar Rumah Oxalis :
- Hardcash
- Cash Bertahap
- KPR Bank (DP 10%/8x Cicil)
Promo Cluster Oxalis :
- -
0 Komentar